Trust Performance
Please note that the figures below represent past performance, and past performance is not a reliable indicator of future performance. Returns are volatile and may fluctuate quickly and significantly.
Maple-Brown Abbott Australian Equity Trust
As at 31 August 2010
| Since Inception 31 Dec 1992 p.a. | 12.5 | 10.4 |
| 15 Years p.a. | 11.0 | 9.3 |
| 10 Years p.a. | 8.8 | 7.3 |
| 7 Years p.a. | 9.1 | 9.2 |
| 5 Years p.a. | 4.7 | 4.2 |
| 4 Years p.a. | 1.8 | 0.5 |
| 3 Years p.a. | -4.8 | -7.1 |
| 1 Year | -0.5 | 2.1 |
| 6 Months | -4.7 | -3.0 |
| 3 Months | -1.1 | 0.6 |
| 1 Month | -2.1 | -1.1 |
" Total return is based on the movement in capital value per unit plus accrued income and prior distributions paid and is before tax and after all fees and charges. Imputation credits are not included in the performance figures. ** The benchmark to 31/3/00 is the old Australian All Ordinaries Accumulation Index.
|
Maple-Brown Abbott Australian Equity PST
As at 31 August 2010
| Since Inception 04 Jan 2001 p.a. | 8.5 | 7.4 |
| 7 Years p.a. | 9.1 | 9.2 |
| 4 Years p.a. | 2.4 | 0.5 |
| 3 Years p.a. | -3.6 | -7.1 |
| 1 Year | 0.2 | 2.1 |
| 3 Months | -0.9 | 0.6 |
| 1 Month | -2.1 | -1.1 |
" The Trust's performance is based on the movement in net asset value per unit which includes all fees and charges and full provision for income tax and capital gains tax on both realised and unrealised capital gains. ** The benchmark is the S&P/ASX 300 Accumulation Index.
|
Maple-Brown Abbott Ethical Australian Shares Trust
As at 31 July 2010
| Since Inception 16 Sep 2009 p.a. | -1.7 | -0.9 |
| 6 Months | -0.8 | n/a |
| 3 Months | -6.4 | -6.0 |
| 1 Month | 3.8 | 4.5 |
" Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Imputation credits are not included in the performance figures. ** The benchmark is the S&P/ASX 300 Accumulation Index.
|
Maple-Brown Abbott Australia Plus Asia Trust
As at 31 August 2010
| Since Inception 20 Dec 2005 p.a. | 2.9 | 3.1 |
| 4 Years p.a. | 0.8 | 0.5 |
| 3 Years p.a. | -5.4 | -7.1 |
| 2 Years p.a. | 0.4 | -3.1 |
| 1 Year | 1.6 | 2.1 |
| 3 Months | -1.0 | 0.6 |
| 1 Month | -1.6 | -1.1 |
" Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Imputation and foreign tax credits are not included in the performance figures. ** The benchmark is the S&P/ASX 300 Accumulation Index.
|
Maple-Brown Abbott Asian Investment Trust
As at 31 August 2010
| Since Inception 25 Oct 2002 p.a. | 11.3 | 9.2 |
| 7 Years p.a. | 10.2 | 9.2 |
| 5 Years p.a. | 6.5 | 7.9 |
| 4 Years p.a. | 2.9 | 4.4 |
| 3 Years p.a. | -3.1 | -5.2 |
| 2 Years p.a. | 4.7 | 4.8 |
| 1 Year | 11.4 | 10.7 |
| 3 Months | 2.3 | 0.2 |
| 1 Month | 2.0 | 0.5 |
" Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Foreign tax credits are not included in the performance figures. ** The benchmark is the MSCI All Countries Asia Excluding Japan Accumulation Index (A$).
|
Maple-Brown Abbott Asia Pacific Trust
As at 31 July 2010
| Since Inception 01 Apr 2004 p.a. | 10.2 | 9.1 |
| 5 Years p.a. | 6.1 | 6.4 |
| 4 Years p.a. | 2.9 | 4.0 |
| 3 Years p.a. | -3.5 | -4.6 |
| 2 Years p.a. | 4.4 | 3.9 |
| 1 Year | 5.8 | 6.4 |
| 3 Months | 1.4 | -0.7 |
| 1 Month | 0.2 | 0.2 |
" Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Imputation and foreign tax credits are not included in the performance figures. ** The benchmark is the MSCI All Countries Asia Pacific Excluding Japan Accumulation Index (A$).
|
Maple-Brown Abbott Diversified Investment Trust
As at 31 July 2010
| Since Inception 31 May 1988 p.a. | 9.7 | n/a | 9.7 | n/a |
| 20 Years p.a. | 9.4 | 7.2 | 9.4 | 7.4 |
| 15 Years p.a. | 8.2 | 6.4 | 8.1 | 6.4 |
| 10 Years p.a. | 6.2 | 3.5 | 6.0 | 3.3 |
| 7 Years p.a. | 6.8 | 5.4 | 6.9 | 5.4 |
| 5 Years p.a. | 3.8 | 2.1 | 3.8 | 2.1 |
| 4 Years p.a. | 2.2 | -0.6 | 1.5 | -1.4 |
| 3 Years p.a. | -1.5 | -4.6 | -2.7 | -6.2 |
| 1 Year | 7.5 | 8.2 | 11.6 | 10.5 |
| 3 Months | -2.9 | -2.5 | -5.4 | -5.0 |
| 1 Month | 2.0 | 2.3 | -2.3 | -1.9 |
" Total return is based on the movement in net asset value per unit plus distributions and is before tax and after all fees and charges. Imputation and foreign tax credits are not included in the performance figures. ** The Index to 31 May 2008 is the Standard & Poor’s Multisector 80 Wholesale Index and from 1 June 2008 is the Morningstar Multisector Growth Market Index. Source Morningstar: Disclaimer
|
Maple-Brown Abbott Pooled Superannuation Trust
As at 31 July 2010
| Since Inception 31 Dec 1986 p.a. | 10.1 | 8.8 |
| 20 Years p.a. | 9.3 | 8.5 |
| 15 Years p.a. | 7.9 | 7.6 |
| 10 Years p.a. | 6.2 | 5.1 |
| 7 Years p.a. | 6.7 | 6.2 |
| 5 Years p.a. | 4.1 | 3.0 |
| 4 Years p.a. | 2.5 | 0.6 |
| 3 Years p.a. | -0.6 | -4.0 |
| 1 Year | 6.8 | 9.2 |
| 3 Months | -2.6 | -2.4 |
| 1 Month | 1.6 | 2.2 |
* The benchmark is the weighted average of the returns of the market indices for each of the sectors based on the Trust's neutral asset allocation ('Benchmark'). " The Trust's performance is based on the movement in net asset value per unit which includes all fees and charges and full provision for income tax and capital gains tax on both realised and unrealised capital gains.
|
PERFORMANCE DISCLAIMER
Neither Maple-Brown Abbott Limited nor any other person makes any representation nor gives any guarantee as to the future performance or success of, the rate of income or capital return from, recovery of money invested in, or income tax or other taxation consequences of, any investment in the trusts shown on this site.
Back to the top
|